Fuel Surcharge

Effective September 01, 2022 the fuel surcharge rate is 15.00%

The fuel surcharge is adjusted on a weekly basis. The rate is based on the second week’s Weekly National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy.

The following fuel surcharge table will be used to determine the fuel surcharge rate:

Fuel Index Range Per GallonApplicable Surcharge PercentageFuel Index Range Per GallonApplicable Surcharge PercentageFuel Index Range Per GallonApplicable Surcharge Percentage
$0.00 – $2.60 8.50%$3.21 – $3.30 10.25%$3.91 – $4.00 12.00%
$2.61 – $2.70 8.75%$3.31 – $3.40 10.50%$4.01 – $4.10 12.50%
$2.71 – $2.80 9.00%$3.41- $3.50 10.75%$4.11 – $4.2013.00%
$2.81 – $2.90 9.25%$3.51 – $3.60 11.00%$4.21 – $4.3013.50%
$2.91 – $3.00 9.50%$3.61 – $3.7011.25%$4.31 – $4.4014.00%
$3.01 – $3.10 9.75%$3.71 – $3.80 11.50%$4.41 – $4.5014.50%
$3.11 – $3.20 10.00%$3.81 – $3.9011.75%$4.51 – $4.6015.00%

Fuel surcharge percentages and thresholds are subject to change without notice. If the fuel surcharge rises above $4.60 per gallon or there are changes to the thresholds, the above table will be updated.

We appreciate your business. If you have any questions, please feel free to contact our National Customer Service Center at 1-800-739-5020.​​​​​​​​​​​​​

+